Chinhu Nha. | Dimension | Rated Farilure Load(KN) | Huremu(kg) | ||||
| C | D | E | L | M |
|
|
U-1240 | 40 | 12 | 45 | 80 | 12 | 35 | 0.39 |
U-1440 | 40 | 14 | 60 | 90 | 14 | 35 | 0.42 |
U-1470 | 70 | 14 | 70 | 120 | 14 | 40 | 0.46 |
U-1670 | 70 | 16 | 70 | 140 | 16 | 50 | 0.8 |
U-1870 | 70 | 18 | 80 | 105 | 18 | 60 | 0.86 |
U-1880 | 80 | 18 | 60 | 105 | 18 | 60 | 0.88 |
U-1890 | 90 | 18 | 60 | 110 | 18 | 60 | 0.9 |
U-2070 | 70 | 20 | 90 | 115 | 20 | 70 | 1.2 |
U-2080 | 80 | 20 | 70 | 115 | 20 | 70 | 1.7 |
U-2090 | 90 | 20 | 90 | 120 | 20 | 70 | 1.28 |
U-2280 | 80 | 22 | 90 | 130 | 22 | 100 | 1.3 |
U-2290 | 90 | 22 | 100 | 140 | 22 | 100 | 1.34 |
Isu tinozvipira kune zvemhando yepamusoro zvigadzirwa, iyo yakatendeseka uye yakavimbika mitemo, yemakwikwi mutengo, iyo yakasimba yemhando yekuyedza yega yega nhanho dzekugadzira kuvimbisa kugutsikana kwevatengi, kumisikidza yakanaka bhizinesi mufananidzo pasi rese, isu tinoomerera kune "Hunhu. Hupenyu hwedu, Kutendeseka uye kuvimbika ndihwo hwaro hwedu, Mutengo wemakwikwi ndiwo watinakira” semirayiridzo yebhizinesi.