TYPE | C (MM) | M(MM) | D(MM) | L(MM) | r(MM) | Huremu(kg) |
U-7 | 20 | 16 | 16 | 80 | 22 | 0.6 |
U-10 | 22 | 18 | 18 | 85 | 24 | 0.7 |
U-12 | 24 | 22 | 20 | 90 | 30 | 1 |
U-16 | 26 | 24 | 22 | 95 | 32 | 1.5 |
U-21G | 26 | 24 | 20 | 100 | 32 | 1.4 |
U-25G | 30 | 27 | 24 | 110 | 36 | 2.1 |
U-32G | 32 | 30 | 28 | 120 | 42 | 2.8 |
U-42G | 34 | 36 | 30 | 130 | 50 | 3.6 |
U-55G | 38 | 42 | 36 | 150 | 50 | 6 |
U-64G | 42 | 42 | 36 | 200 | 56 | 7 |
Isu tinozvipira kune zvemhando yepamusoro zvigadzirwa, iyo yakatendeseka uye yakavimbika mitemo, yemakwikwi mutengo, iyo yakasimba yemhando yekuyedza yega yega nhanho dzekugadzira kuvimbisa kugutsikana kwevatengi, kumisikidza yakanaka bhizinesi mufananidzo pasi rese, isu tinoomerera kune "Hunhu. Hupenyu hwedu, Kutendeseka uye kuvimbika ndihwo hwaro hwedu, Mutengo wemakwikwi ndiwo watinakira” semirayiridzo yebhizinesi.