Chinhu Nha. | Dimension(mm) | Yakatemerwa Kutadza kurodha(kN) | Huremu (Kg) | |||||||
L1 | L2 | M | d | b | c | L | ||||
zve-7 | 45 | 60 | 16 | 18 | 16 | 18 | 225 | 345 | 70 | 2 |
PT-10 | 50 | 65 | 18 | 20 | 16 | 20 | 225 | 300 | 100 | 2.9 |
PT-12 | 60 | 75 | 22 | 24 | 16 | 24 | 300 | 465 | 120 | 5.2 |
PT-16 | 65 | 50 | 24 | 26 | 18 | 26 | 325 | 505 | 160 | 7 |
PT-20 | 70 | 60 | 27 | 29 | 24 | 30 | 350 | 550 | 200 | 10.14 |
PT-30 | 80 | 70 | 36 | 39 | 32 | 38 | 400 | 630 | 300 | 14 |
PT-50 | 160 | 80 | 42 | 45 | 38 | 40 | 740 | 1280 | 500 | 24.6 |
PT-60 | 180 | 90 | 48 | 51 | 42 | 44 | 820 | 1390 | 600 | 34.6 |
Isu tinozvipira kune zvemhando yepamusoro zvigadzirwa, iyo yakatendeseka uye yakavimbika mitemo, yemakwikwi mutengo, iyo yakasimba yemhando yekuyedza yega yega nhanho dzekugadzira kuvimbisa kugutsikana kwevatengi, kumisikidza yakanaka bhizinesi mufananidzo pasi rese, isu tinoomerera kune "Hunhu. Hupenyu hwedu, Kutendeseka uye kuvimbika ndihwo hwaro hwedu, Mutengo wemakwikwi ndiwo watinakira” semirayiridzo yebhizinesi.